Mild Steel Netting lim mesh Dub Hlau Cloth Dub hlau mesh daim ntaub

Mild Steel Netting lim mesh Dub Hlau Cloth Dub hlau mesh daim ntaub

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Specification

Cov khoom siv lim Disks:· Stainless hlau SUS304, SUS316 · Tsawg carbon steel hlau · Galvanized hlau · Brass, tooj liab thiab Bronze · Aluminium
Hom Weaves:· Plain Weave · Twilled Weave · Dutch Weave

Disc Diameter: 5mm - 1000mm · 0.2 nti - 40 nti
Lim Disks Shapes: · Circular Discs · Multilayer Discs los ntawm qhov chaw welded los yog khi
Multimesh Discs · Multilayer Cylindrical Screens · Cov ntxaij vab tshaus tshwj xeeb · Dutch Weave

Vim nwsacid thiab alkali resistant nta, lim discs yuav siv tau nyob rau hauv chemical fiber kev lag luam raws li kev tshuaj ntsuam, roj kev lag luam raws li av nkos mesh, plating kev lag luam raws li acid tu mesh.Ntxiv rau, nws kuj tuaj yeem siv rau hauv kev nqus, evaporation thiab pom cov txheej txheem hauv roj hmab, roj av, tshuaj, tshuaj, metallurgy, thiab tshuab.

Mesh/Inch Qhov qhib (mm) Hlau Dia (mm) Qhov hnyav (kg / sq. meter)
10 mesh × 10 mesh 1.94 ib 0.6 1.8
10 mesh × 10 mesh 1.98 ib 0.56 ib 1.56 ib
12 mesh × 12 mesh 1.52 ib 0.6 2.16
12 mesh × 12 mesh 1.56 ib 0.56 ib 1.88 ib
18 mesh × 18 mesh 0.96 ib 0.45 ib 1.82 ib
18 mesh × 18 mesh 1.0 0.41 ib 1.52 ib
18 mesh × 18 mesh 1.04 ib 0.37 ib 1.23
18 mesh × 18 mesh 1.06 ib 0.35 Nws 1.1
20 mesh × 20 mesh 0.86 ib 0.41 ib 1.68 ib
20 mesh × 20 mesh 0.9 0.37 ib 1.38 ib
22 mesh × 22 mesh 0.74 ib 0.35 Nws 1.33
22 mesh × 22 mesh 0.79 ib 0.30 Nws 0.99 ib
24 mesh × 24 mesh 0.7 ua 0.35 Nws 1.5
26 mesh × 26 mesh 0.63 ib 0.35 Nws 1.66 ib
28 mesh × 28 mesh 0.6 0.31 Nws 1.36 ib
30 mesh × 30 mesh 0.64 ib 0.31 Nws 1.46 ib
32 mesh × 32 mesh 0.5 0.29 ib 1.36 ib
34 mesh × 34 mesh 0.47 ib 0.28 ib 1.3
36 mesh × 36 mesh 0.47 ib 0.28 ib 1.3
38 mesh × 38 mesh 0.41 ib 0.26 1.1
40 mesh × 40 mesh 0.39 ib 0.25 1.2
40 mesh × 40 mesh 0.41 ib 0.23 1.06 ib
40 mesh × 40 mesh 0.43 ib 0.21 ib 0.88 ib
42 mesh × 42 mesh 0.365 ib 0.24 ib 1.1
44 mesh × 44 mesh 0.347 ib 0.23 1.0
46 mesh × 46 mesh 0.332 ib 0.22 1.0
48 mesh × 48 mesh 0.319 ib 0.20 ib 0.96 ib
50 mesh × 50 mesh 0.318 ib 0.19 ib 0.91 ib
50 mesh × 50 mesh 0.338 ib 0.17 ib 0.72 ib
56 mesh × 56 mesh 0.248 ib 0.17 ib 0.81 ib
60 mesh × 60 mesh 0.27 ib 0.15 0.68 ib

7169a22 ib

Mild Steel Netting / lim mesh /Dub Hlau Ntaub/Dub hlau mesh daim ntaub/

Black Wire Cloth tseem hu ua daim ntaub hlau hlau.Peb tsim cov ntaub dub hlau zoo.

Black Wire Cloth tsuas yog ua cov ntaub lim dej hauv kev lag luam roj hmab, kev lag luam plastics thiab kev lag luam nplej.

General loj ntawm dub hlau ntaub peb muab:

Plain Weave Black Wire Cloth: los ntawm 6 mus rau 80 mesh

Dutch Weave Dub Hlau Ntaub: los ntawm 12X64 mesh rau 40X200 mesh rau Dutch weave

Hc38f962f31594d9182d68010a7805a69n

 

nkauj hmoob_20200219122228


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    PRODUCT CATEGORIES

    Tsom ntsoov rau kev muab cov kev daws teeb meem mong pu rau 5 xyoos.