Khoom siv: tsawg carbon steel hlau, galvanized hlau, ss hlau.
Hlau Txoj kab uas hla: 0.25 "-0.38"
Mesh Qhib Ntau Yam: 2 "-3.5"
Mesh Ntev: 0.9-2.5m
Mesh Dav: 0.9-2.0m
Welded hlau mesh
Hluav taws xob galvanizedwelded mesh
Kub dipped galvanzied welded hlau mesh
Pvc coated welded hlau mesh
Specification ntawm Welded Hlau Mesh | ||||
Qhib | Hlau Dia | Dav 0.4-2 M Ntev 5-50 m | hluav taws xob galvanized ua ntej welded, hluav taws xob galvanized tom qab welded, kub-dipped galvanized ua ntej welded, kub-dipped galvanized tom qab welded, PVC coated, Stainless hlau hlau | |
Hauv nti | Hauv metric unit | |||
1/4" x 1/4" | 6.4 x 6 mm | BWG24-22 | ||
3/8" x 3/8" | 10.6 x 10.6 hli | BWG22-19 | ||
5/8" x 5/8" | 16 x 16 mm | BWG 21-18 | ||
3/4" x 3/4" | 19.1 x 19.1 hli | BWG 21-16 | ||
1" x 1/2" | 25.4 x 12.7 hli | BWG 21-16 | ||
1-1/2 "x 1-1/2" | 38 x 38 mm | BWG 19-14 | ||
1" x 2" | 25.4 x 50.8 mm | BWG 16-14 | ||
2" x 2" | 50.8 x 50.8 hli | BWG 15-12 | ||
2" x 4" po | 50.8 x 101.6 hli | BWG 15-12 | ||
4" x 4" | 101.6 x 101.6 hli | BWG 15-12 | ||
4" x 6" po | 101.6 x 152.4 hli | BWG 15-12 | ||
6" x 6" | 152.4 x 152.4 hli | BWG 15-12 | ||
6" x 8" po | 152.4 x 203.2 hli | BWG 14-12 | ||
Nco tseg: Cov kev qhia tshwj xeeb tuaj yeem ua raws li cov neeg siv khoom xav tau. | ||||
Tsom ntsoov rau kev muab cov kev daws teeb meem mong pu rau 5 xyoos.